Mandatory Public Disclosure
| SNO | A: GENERAL INFORMATION: | DETAILS |
| 1 | NAME OF THE SCHOOL | JOHNSON GRAMMAR SCHOOL, ICSE & ISC MALLAPUR |
| 2 | AFFILIATION NO. (IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | AP018 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Plot No – A/16, Mallapur Road, Nacharam, Hyderabad, 500076 |
| 5 | PRINCIPAL NAME & QUALIFICATION | MRS.SRABANTHI BASU, M.SC CHEMISTRY & E.V.S, B.ED, PGDCA |
| 6 | SCHOOL EMAIL ID | mallapurseniorschool@jgschool.org |
| 7 | CONTACT DETAILS (MOBILE) | 7406004433 |
| SNO | B. DOCUMENTS AND INFORMATION: | DETAILS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | AT HABSIGUDA NOT AT MALLAPUR |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document | View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document | View Document |
| 9 | LAND AREA UNDERTAKING | View Document |
| SNO | C.FEE AND OTHER | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
| SNO | D: STAFF (TEACHING) | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 209 |
| PGT | 27 | |
| TGT | 105 | |
| PRT | 77 | |
| 3 | TEACHERS SECTION RATIO | 1.8 |
| 4 | DETAILS OF SPECIAL EDUCATOR | M.SUDHA RANI |
| B.A, B.ED SPECIAL EDUCATION | ||
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | T.S.S MEGHANA – M.SC – PSY |
| MS.LYDIA, B.A – PSY, M.S.W | ||
| MS. JAYASHREE – B.SC, M.A, B.ED | ||
| TEJASWI NEELIMA MUDDANA – B.A, M.SC – PSY | ||
| SNO | E: SCHOOL INFRASTRUCTURE | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4 ACRES, 1,74,240 – SFT |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | J.W – 71 CLASSES – 25,560 SFT S.W – 47 CLASSES – 13,442 SFT |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 13 LABS, 9,438 SFT |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO OF GIRLS TOILETS | 11 ROOMS WITH 4 CUBICLES EACH |
| 6 | NO OF BOYS TOILETS | 11 ROOMS WITH 5 CUBICLES EACH |

