Mandatory Public Disclosure
| S.NO | A: GENERAL INFORMATION: | DETAILS |
| 1 | NAME OF THE SCHOOL | JOHNSON GRAMMAR SCHOOL ICSE |
| 2 | AFFILIATION NO. (IF APPLICABLE) | TS008 |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | H.No. 2-271, 1-2-4a, Street No.3, Kakatiya Nagar, Habsiguda, Uppal (M), Medchal-Malkajgiri District |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. T.Anil Israel, M.Sc.Chemistry, M.Ed. |
| 6 | SCHOOL EMAIL ID | jgsicsefrom1979@jgschool.org |
| 7 | CONTACT DETAILS (MOBILE) | 7406004433 |
| S.NO | B. DOCUMENTS AND INFORMATION: | DETAILS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View Document |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
| S.NO | C. FEE AND OTHER: | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
| S.NO | D. STAFF (TEACHING) | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO OF TEACHERS | 223 |
| PGT | 31 | |
| TGT | 70 | |
| PRT | 122 | |
| 3 | TEACHERS SECTION RATIO | 1:16 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ms. KARIMA GILANI, B.A. Psychology, B.Ed., in Special Education |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. BATHULA HARI PRIYA, M.Sc. Psychology, PG Diploma in Child Psychology, M.Tech. |
| S.NO | E: SCHOOL INFRASTRUCTURE | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3610.90 Sq. Mtrs |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 124 Rooms, (Size: 26.8, 23.76, 23.92, 19.22, 37.8 Sq. Mtrs.) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 Labs Physics Lab – 52.02 Sq. Mtrs. Chemistry Lab – 59.36 Sq. Mtrs. Biology Lab – 52.02 Sq. Mtrs. Computer Lab – 192.8 Sq. Mtrs. |
| 4 | INTERNET FACILITY (Y/N) | Yes |

